View Rooms
Virtual Classroom 3 | Joaquin Gonzales Hall, NEDA | UPM NTTC | 10 | Lecture Room | View Schedule | ||
NTTCHP Auditorium | Joaquin Gonzales Hall, NEDA | UPM NTTC | 20 | Lecture Room | View Schedule | ||
Audio-Visual Room (AVR) | Joaquin Gonzales Hall, NEDA | UPM NTTC | 10 | Auditorium | View Schedule | ||
LRC Tutor Room | LRC Building | Learning Resource Center | 30 | Lecture Room | View Schedule | ||
LRC AVR | LRC Building | Learning Resource Center | 40 | Auditorium | View Schedule | ||
LRC IT Room | LRC Building | Learning Resource Center | 20 | Computer Lab Room | View Schedule | ||
OSA CONFERENCE ROOM 1 (3RD FLOOR) | Student Center Annex Building | Office of Student Affairs | 20 | Conference Room | View Schedule | ||
OSA CONFERENCE ROOM 2 (4TH FLOOR) | Student Center Annex Building | Office of Student Affairs | 50 | Lecture Room | View Schedule | ||
OSA DANCE STUDIO (4TH FLOOR) | Student Center Annex Building | Office of Student Affairs | 30 | Main Space | View Schedule | ||
DRRM Conference Room | DRRM Building | DRRM-H Program | 25 | Conference Room | View Schedule | ||
Room 101 | University Hotel | UPD | 35 | Auditorium | View Schedule | ||
Room 102 | University Hotel | UPD | 40 | Lecture Room | View Schedule | ||
Room 104 | University Hotel | UPD | 35 | Main Space | View Schedule |
« First
Previous
Page 15 of 15